<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: American Ignorance on the Rise</title>
	<atom:link href="http://www.freedomtalks.org/2005/12/16/american-ignorance-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomtalks.org/2005/12/16/american-ignorance-on-the-rise/</link>
	<description>The FreedomWorks blog dedicated to lower taxes and more freedom.</description>
	<pubDate>Tue, 02 Dec 2008 17:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Joey Jojo</title>
		<link>http://www.freedomtalks.org/2005/12/16/american-ignorance-on-the-rise/#comment-55214</link>
		<dc:creator>Joey Jojo</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=97#comment-55214</guid>
		<description>Wow, Robert is incredibly concise! I love morons!</description>
		<content:encoded><![CDATA[<p>Wow, Robert is incredibly concise! I love morons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.freedomtalks.org/2005/12/16/american-ignorance-on-the-rise/#comment-19</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 21 Dec 2005 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=97#comment-19</guid>
		<description>this should not be a surprise anyone ,I am 66 years old and the American School system didnt work when I went to School. and it has changed to where it is more important to take dance,
study flys and watch yourbellybutton, than to study math ,science and history.</description>
		<content:encoded><![CDATA[<p>this should not be a surprise anyone ,I am 66 years old and the American School system didnt work when I went to School. and it has changed to where it is more important to take dance,<br />
study flys and watch yourbellybutton, than to study math ,science and history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Zozos</title>
		<link>http://www.freedomtalks.org/2005/12/16/american-ignorance-on-the-rise/#comment-18</link>
		<dc:creator>Alexander Zozos</dc:creator>
		<pubDate>Fri, 16 Dec 2005 21:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=97#comment-18</guid>
		<description>This information is truly appalling; I feel the most disparaging statistic within the article is that nationally only 13% of the country is rated as "proficient." This means one of two things either the National Assessment of Adult Literacy test is extremely difficult, or the education system has been failing for some time. But with less than 50% of individuals who have had 16 years of schooling being able Ã¢â‚¬Å“to read lengthy, complex English texts and draw complicated inferences.Ã¢â‚¬Â It is especially disconcerting that Hispanics the fastest growing ethnic group in America had a lower number of literate individuals than the previous test.</description>
		<content:encoded><![CDATA[<p>This information is truly appalling; I feel the most disparaging statistic within the article is that nationally only 13% of the country is rated as &#8220;proficient.&#8221; This means one of two things either the National Assessment of Adult Literacy test is extremely difficult, or the education system has been failing for some time. But with less than 50% of individuals who have had 16 years of schooling being able Ã¢â‚¬Å“to read lengthy, complex English texts and draw complicated inferences.Ã¢â‚¬Â It is especially disconcerting that Hispanics the fastest growing ethnic group in America had a lower number of literate individuals than the previous test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
