<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Other Side of Fed Policy</title>
	<atom:link href="http://www.freedomtalks.org/2008/04/16/the-other-side-of-fed-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomtalks.org/2008/04/16/the-other-side-of-fed-policy/</link>
	<description>The FreedomWorks blog dedicated to lower taxes and more freedom.</description>
	<pubDate>Tue, 02 Dec 2008 03:29:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sickle</title>
		<link>http://www.freedomtalks.org/2008/04/16/the-other-side-of-fed-policy/#comment-80492</link>
		<dc:creator>Sickle</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1465#comment-80492</guid>
		<description>Thanks, Chris, for explaining that to me.  Appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks, Chris, for explaining that to me.  Appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kinnan</title>
		<link>http://www.freedomtalks.org/2008/04/16/the-other-side-of-fed-policy/#comment-80439</link>
		<dc:creator>Chris Kinnan</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1465#comment-80439</guid>
		<description>When the Fed cuts interest rates, it puts more dollars into the economy.  The law of supply and demand works for currencies, too.  So commodities that we need to buy in the global marketplace (oil, food, etc) become more expensive, in dollar terms, because every dollar we hold is worth a little bit less now.  

Of course, Fed "loose" monetary policy doesn't explain the commodities run-up completely, as there are many other factors in play, especially in food markets.  But I think Fed policy is a major factor...as is the response to Fed policy, as investors pump money into assets (like commodities) that will hold their value as the dollar crashes.</description>
		<content:encoded><![CDATA[<p>When the Fed cuts interest rates, it puts more dollars into the economy.  The law of supply and demand works for currencies, too.  So commodities that we need to buy in the global marketplace (oil, food, etc) become more expensive, in dollar terms, because every dollar we hold is worth a little bit less now.  </p>
<p>Of course, Fed &#8220;loose&#8221; monetary policy doesn&#8217;t explain the commodities run-up completely, as there are many other factors in play, especially in food markets.  But I think Fed policy is a major factor&#8230;as is the response to Fed policy, as investors pump money into assets (like commodities) that will hold their value as the dollar crashes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sickle</title>
		<link>http://www.freedomtalks.org/2008/04/16/the-other-side-of-fed-policy/#comment-80438</link>
		<dc:creator>Sickle</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1465#comment-80438</guid>
		<description>Okay, I see what you're getting at.  What's the mechanism by which these fed actions affected the commodity prices, though?  I think that's the part I'm missing.</description>
		<content:encoded><![CDATA[<p>Okay, I see what you&#8217;re getting at.  What&#8217;s the mechanism by which these fed actions affected the commodity prices, though?  I think that&#8217;s the part I&#8217;m missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kinnan</title>
		<link>http://www.freedomtalks.org/2008/04/16/the-other-side-of-fed-policy/#comment-80433</link>
		<dc:creator>Chris Kinnan</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1465#comment-80433</guid>
		<description>Hi Sickle, I'm just trying to show the connection between Fed monetary policy and the increase in commodity prices.  It's been a dramatic run since August.</description>
		<content:encoded><![CDATA[<p>Hi Sickle, I&#8217;m just trying to show the connection between Fed monetary policy and the increase in commodity prices.  It&#8217;s been a dramatic run since August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sickle</title>
		<link>http://www.freedomtalks.org/2008/04/16/the-other-side-of-fed-policy/#comment-80432</link>
		<dc:creator>Sickle</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1465#comment-80432</guid>
		<description>Can you expand on your point here Chris?  I'm trying to understand what exactly I supposed to glean from the graph.</description>
		<content:encoded><![CDATA[<p>Can you expand on your point here Chris?  I&#8217;m trying to understand what exactly I supposed to glean from the graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
