<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Weak dollar costs U.S. economy its No. 1 spot&#8221;</title>
	<atom:link href="http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/</link>
	<description>The FreedomWorks blog dedicated to lower taxes and more freedom.</description>
	<pubDate>Sat, 11 Oct 2008 01:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sickle</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-81016</link>
		<dc:creator>Sickle</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-81016</guid>
		<description>* sigh *

You didn't even read my post, did you?  Otherwise you'd see how &lt;em&gt;I already addressed&lt;/em&gt; both the things you quoted above.  

And that's why I'm outta here.</description>
		<content:encoded><![CDATA[<p>* sigh *</p>
<p>You didn&#8217;t even read my post, did you?  Otherwise you&#8217;d see how <em>I already addressed</em> both the things you quoted above.  </p>
<p>And that&#8217;s why I&#8217;m outta here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kinnan</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80997</link>
		<dc:creator>Chris Kinnan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80997</guid>
		<description>We are in agreement that U.S. educational dollars are sometimes poorly spent, and don't get into the classroom....but thats a problem with the delivery system, not an overall lack of effort or funding.  Here's another quote from the &lt;a href="http://nces.ed.gov/pubs2007/2007006.pdf" rel="nofollow"&gt;US Dept of Ed, page 44&lt;/a&gt;:

&lt;blockquote&gt;The United States ranked the highest among the G-8 countries in terms of expenditure per student at the combined primary and secondary education levels as well as at the higher education level.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>We are in agreement that U.S. educational dollars are sometimes poorly spent, and don&#8217;t get into the classroom&#8230;.but thats a problem with the delivery system, not an overall lack of effort or funding.  Here&#8217;s another quote from the <a href="http://nces.ed.gov/pubs2007/2007006.pdf" rel="nofollow">US Dept of Ed, page 44</a>:</p>
<blockquote><p>The United States ranked the highest among the G-8 countries in terms of expenditure per student at the combined primary and secondary education levels as well as at the higher education level.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kinnan</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80996</link>
		<dc:creator>Chris Kinnan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80996</guid>
		<description>Sickle, I shall quote for you: 

&lt;blockquote&gt;Spending on educational institutions in the United States as a percentage of GDP was at 7.4% in 2004, the second highest level among OECD countries. For the United States, educational expenditure has matched or exceeded growth in national income so that the percentage of expenditure relative to GDP has increased over the years from 6.6% in 1995 and 7.0% in 2000. This is not true of all OECD countries as one-third of the countries with available data saw expenditure as a proportion of GDP decline over this period&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Sickle, I shall quote for you: </p>
<blockquote><p>Spending on educational institutions in the United States as a percentage of GDP was at 7.4% in 2004, the second highest level among OECD countries. For the United States, educational expenditure has matched or exceeded growth in national income so that the percentage of expenditure relative to GDP has increased over the years from 6.6% in 1995 and 7.0% in 2000. This is not true of all OECD countries as one-third of the countries with available data saw expenditure as a proportion of GDP decline over this period</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sickle</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80992</link>
		<dc:creator>Sickle</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80992</guid>
		<description>It's like they have a complete inability to be honest.  What kind of Princeton-educated Hong Kong MBA waving "analyst" doesn't even read the report he quotes?

@ cGuy: think you could do that kind of analysis on the original post, too?  I'm not the blogger here...</description>
		<content:encoded><![CDATA[<p>It&#8217;s like they have a complete inability to be honest.  What kind of Princeton-educated Hong Kong MBA waving &#8220;analyst&#8221; doesn&#8217;t even read the report he quotes?</p>
<p>@ cGuy: think you could do that kind of analysis on the original post, too?  I&#8217;m not the blogger here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mister Guy</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80942</link>
		<dc:creator>Mister Guy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80942</guid>
		<description>Repealing labor standards...sounds like a great idea...for rich corporatists maybe.  The Bush economic agenda has been a complete &#38; total failure IMO...supply-side is dead.</description>
		<content:encoded><![CDATA[<p>Repealing labor standards&#8230;sounds like a great idea&#8230;for rich corporatists maybe.  The Bush economic agenda has been a complete &amp; total failure IMO&#8230;supply-side is dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cguy</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80922</link>
		<dc:creator>Cguy</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80922</guid>
		<description>Sickle, logically everything you're saying makes sense but i don't believe is actually consistent with the economic structure of the two areas. There are about 130 million more members in the EU over the U.S. which by sheer level of production input gives a higher potential return (thus the quick rise of China). This makes "size" very misleading as a term of economic success, especially when only accounting for aggregate GDP. Also in recent years, England, France, and Germany have all sought to liberalize their economies through cutting corporate gains taxes and repealing labor standard laws. The U.S. has started to do the opposite in the last year or so and seems to be continuing down that path. I wouldn't claim that as the sole reason for the dollar weakening futher in the last year but it is a notable input. In real economic terms the U.S. still has a larger GDP per capita than the EU on the aggregate. The dollar being weak is a speculative standard by international investors and is caused by the greater investment returns being sought by the Euro. Before you jump on me for that sentence be aware I'm alluding to the the fickle nature of floating exchange and how speculative standards can weaken or strengthen a currency based on more than simply a investment/return structure. The Euro's recent strength is also in large part to the value-added tax that European countries rebate, making some of their exportable goods much more attractive than American ones which is an extremely liberal trade philosophy. On the surface it would seem your claims are correct sickle, but it seems there is much more going on here than we at first realize. In fact i just brushed over a few of the many factors that could be at play here. I'm staying out of the education debate too so don't drag me into that.</description>
		<content:encoded><![CDATA[<p>Sickle, logically everything you&#8217;re saying makes sense but i don&#8217;t believe is actually consistent with the economic structure of the two areas. There are about 130 million more members in the EU over the U.S. which by sheer level of production input gives a higher potential return (thus the quick rise of China). This makes &#8220;size&#8221; very misleading as a term of economic success, especially when only accounting for aggregate GDP. Also in recent years, England, France, and Germany have all sought to liberalize their economies through cutting corporate gains taxes and repealing labor standard laws. The U.S. has started to do the opposite in the last year or so and seems to be continuing down that path. I wouldn&#8217;t claim that as the sole reason for the dollar weakening futher in the last year but it is a notable input. In real economic terms the U.S. still has a larger GDP per capita than the EU on the aggregate. The dollar being weak is a speculative standard by international investors and is caused by the greater investment returns being sought by the Euro. Before you jump on me for that sentence be aware I&#8217;m alluding to the the fickle nature of floating exchange and how speculative standards can weaken or strengthen a currency based on more than simply a investment/return structure. The Euro&#8217;s recent strength is also in large part to the value-added tax that European countries rebate, making some of their exportable goods much more attractive than American ones which is an extremely liberal trade philosophy. On the surface it would seem your claims are correct sickle, but it seems there is much more going on here than we at first realize. In fact i just brushed over a few of the many factors that could be at play here. I&#8217;m staying out of the education debate too so don&#8217;t drag me into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mister Guy</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80919</link>
		<dc:creator>Mister Guy</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80919</guid>
		<description>A lot of the spending increases in education here in the U.S. have to do with skyrocketing health care and energy costs as well.</description>
		<content:encoded><![CDATA[<p>A lot of the spending increases in education here in the U.S. have to do with skyrocketing health care and energy costs as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sickle</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80913</link>
		<dc:creator>Sickle</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80913</guid>
		<description>&lt;blockquote&gt;Also, America spends more per capita than Europe on education (except for Switzerland)….we’re second highest in the OECD.

Do you think we are getting the same bang for the buck?&lt;/blockquote&gt;

Are you kidding me, Chris?  Did you even read that report you linked to?  Or did you just decide, once again, to cherry pick the one part from it that you think supports your view, while ignoring all the rest which debunk it.

for one, it's not about tax spending by government.  It's about total spending by Americans.  It states clearly that we pay more for higher education than just about everybody, but we also &lt;b&gt;pay far less for primary and secondary school&lt;/b&gt; than the others, and were &lt;b&gt;below the average&lt;/b&gt;.  Which makes total sense, Chris, since we keep hearing in the news about how higher education costs are off the charts while our primary and secondary schools are struggling.  And lo and behold, the report even says that only half of people getting into college are completing degrees.  Seems there were plenty of news reports in recent years about students having to drop out because of rising tuition costs.

*sigh*

You'll find a few nuggets which ostensibly support your views, but in fact show larger problems.  For instance, despite high costs for education in the U.S., only half of that is paid to teachers in contrast to most other successful countries.  The report also notes that although education spending has increased in the U.S. as more students enroll, those spending increases lag those of other countries seeing the same thing by more than 10%.  

Then there are problems with the report itself.  In only one place did it actually differentiate between primary and secondary education spending and higher education spending.  Otherwise it kept all those figures together.  It also did not differentiate between public and private institutions when figuring out spending for schools.  &lt;em&gt;Those are unbelievable oversights which render most of the data meaningless on anything but a macro level.&lt;/em&gt;&lt;em&gt;  When the report goes on to note that &lt;b&gt;private funding of education is higher in the U.S. than anywhere else&lt;/b&gt;, it makes clear that this report is on a hell of a lot more than just our "tax dollars."

I could go on and on and on.  Absolutely unbelievable that you miss all this stuff, unless you were deliberately trying to mislead your readership (again).

Jesus Christ, and you guys think you're a "small think tank." Tell me, how many "small think tanks" pay their chairman over &lt;/em&gt;&lt;em&gt;half a million dollars a year&lt;/em&gt;, eh?  That sounds more like what you'd pay the head of a corporate-funded propaganda outfit.</description>
		<content:encoded><![CDATA[<blockquote><p>Also, America spends more per capita than Europe on education (except for Switzerland)….we’re second highest in the OECD.</p>
<p>Do you think we are getting the same bang for the buck?</p></blockquote>
<p>Are you kidding me, Chris?  Did you even read that report you linked to?  Or did you just decide, once again, to cherry pick the one part from it that you think supports your view, while ignoring all the rest which debunk it.</p>
<p>for one, it&#8217;s not about tax spending by government.  It&#8217;s about total spending by Americans.  It states clearly that we pay more for higher education than just about everybody, but we also <b>pay far less for primary and secondary school</b> than the others, and were <b>below the average</b>.  Which makes total sense, Chris, since we keep hearing in the news about how higher education costs are off the charts while our primary and secondary schools are struggling.  And lo and behold, the report even says that only half of people getting into college are completing degrees.  Seems there were plenty of news reports in recent years about students having to drop out because of rising tuition costs.</p>
<p>*sigh*</p>
<p>You&#8217;ll find a few nuggets which ostensibly support your views, but in fact show larger problems.  For instance, despite high costs for education in the U.S., only half of that is paid to teachers in contrast to most other successful countries.  The report also notes that although education spending has increased in the U.S. as more students enroll, those spending increases lag those of other countries seeing the same thing by more than 10%.  </p>
<p>Then there are problems with the report itself.  In only one place did it actually differentiate between primary and secondary education spending and higher education spending.  Otherwise it kept all those figures together.  It also did not differentiate between public and private institutions when figuring out spending for schools.  <em>Those are unbelievable oversights which render most of the data meaningless on anything but a macro level.</em><em>  When the report goes on to note that <b>private funding of education is higher in the U.S. than anywhere else</b>, it makes clear that this report is on a hell of a lot more than just our &#8220;tax dollars.&#8221;</p>
<p>I could go on and on and on.  Absolutely unbelievable that you miss all this stuff, unless you were deliberately trying to mislead your readership (again).</p>
<p>Jesus Christ, and you guys think you&#8217;re a &#8220;small think tank.&#8221; Tell me, how many &#8220;small think tanks&#8221; pay their chairman over </em><em>half a million dollars a year</em>, eh?  That sounds more like what you&#8217;d pay the head of a corporate-funded propaganda outfit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kinnan</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80905</link>
		<dc:creator>Chris Kinnan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80905</guid>
		<description>Also, America spends more per capita than Europe on education (except for Switzerland)....&lt;a href="http://www.oecd.org/dataoecd/22/51/39317423.pdf" rel="nofollow"&gt;we're second highest in the OECD.&lt;/a&gt;

Do you think we are getting the same bang for the buck?</description>
		<content:encoded><![CDATA[<p>Also, America spends more per capita than Europe on education (except for Switzerland)&#8230;.<a href="http://www.oecd.org/dataoecd/22/51/39317423.pdf" rel="nofollow">we&#8217;re second highest in the OECD.</a></p>
<p>Do you think we are getting the same bang for the buck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kinnan</title>
		<link>http://www.freedomtalks.org/2008/04/18/weak-dollar-costs-us-economy-its-no-1-spot/#comment-80902</link>
		<dc:creator>Chris Kinnan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1471#comment-80902</guid>
		<description>Hi guys, America's &lt;a href="http://www.taxfoundation.org/publications/show/22917.html" rel="nofollow"&gt;corporate tax rate&lt;/a&gt; is the second highest in the industrialized world.</description>
		<content:encoded><![CDATA[<p>Hi guys, America&#8217;s <a href="http://www.taxfoundation.org/publications/show/22917.html" rel="nofollow">corporate tax rate</a> is the second highest in the industrialized world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
