<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Higher and Higher</title>
	<atom:link href="http://www.freedomtalks.org/2008/04/23/higher-and-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedomtalks.org/2008/04/23/higher-and-higher/</link>
	<description>The FreedomWorks blog dedicated to lower taxes and more freedom.</description>
	<pubDate>Fri, 16 May 2008 05:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mister Guy</title>
		<link>http://www.freedomtalks.org/2008/04/23/higher-and-higher/#comment-81791</link>
		<dc:creator>Mister Guy</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1483#comment-81791</guid>
		<description>What we need is a return to fiscal responsibility...like the last time that federal outlays dropped at the same time that federal receipts grew...under a Democratic administration (Bill Clinton's entire term - using % of GDP figures, which is a favorite measure for the GOP BTW).  The federal govt. actually grew in size by over a 1.1 million jobs from 1999 to 2003.  

As former frequent commenter Sickle said once:  "The facts...they burn!"   :)</description>
		<content:encoded><![CDATA[<p>What we need is a return to fiscal responsibility&#8230;like the last time that federal outlays dropped at the same time that federal receipts grew&#8230;under a Democratic administration (Bill Clinton&#8217;s entire term - using % of GDP figures, which is a favorite measure for the GOP BTW).  The federal govt. actually grew in size by over a 1.1 million jobs from 1999 to 2003.  </p>
<p>As former frequent commenter Sickle said once:  &#8220;The facts&#8230;they burn!&#8221;   <img src='http://www.freedomtalks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger o.</title>
		<link>http://www.freedomtalks.org/2008/04/23/higher-and-higher/#comment-81563</link>
		<dc:creator>roger o.</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1483#comment-81563</guid>
		<description>Hmmm, lets see Big Chief, now tell me what political party gave us Social Security, Medicare and Medicaid? And you want to tell me the democrats have a track record of reducing the size of government? Give me a break. Yes i was against the Drug bill under the current President. I wanted to gag when it was passed and signed into law.  Just waiting for the day when the next President in his State of the Union speech says the country is bankrupt and the Congress is going to have to raise taxes out the yazooo.   And also raise the retirement age to 72. Ha so get to working till you drop dead.</description>
		<content:encoded><![CDATA[<p>Hmmm, lets see Big Chief, now tell me what political party gave us Social Security, Medicare and Medicaid? And you want to tell me the democrats have a track record of reducing the size of government? Give me a break. Yes i was against the Drug bill under the current President. I wanted to gag when it was passed and signed into law.  Just waiting for the day when the next President in his State of the Union speech says the country is bankrupt and the Congress is going to have to raise taxes out the yazooo.   And also raise the retirement age to 72. Ha so get to working till you drop dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Chief</title>
		<link>http://www.freedomtalks.org/2008/04/23/higher-and-higher/#comment-81308</link>
		<dc:creator>Big Chief</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedomtalks.org/?p=1483#comment-81308</guid>
		<description>It doesn't take a rocket engineer to figure out that if the government spends the money, they *will* tax you to get the money, either now or later.   Republicans are on a spending spree of Biblical proportions (look at spending under Reagan or Bush II)   Maybe it's time to look to the party that has a real track record of reducing the size of government ...  OMG!  the Democrats ?!?</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t take a rocket engineer to figure out that if the government spends the money, they *will* tax you to get the money, either now or later.   Republicans are on a spending spree of Biblical proportions (look at spending under Reagan or Bush II)   Maybe it&#8217;s time to look to the party that has a real track record of reducing the size of government &#8230;  OMG!  the Democrats ?!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
